Where to find each screen
Every screen in the panel, with where it lives in the menu and the chapter that explains it. Your menu shows the ones your role and plan include.
| Screen | Where in the menu | Chapter |
|---|---|---|
| Account (your plan) | Store account > Plan and billing, Plan tab | Chapter 25, Plan, billing and support |
| Accounts (customers) | Customers > Accounts | Chapter 20, Customer accounts and contacts |
| Articles | Website > Articles | Chapter 22, Articles |
| Assistant | Customers > Assistant | Chapter 5, Messages and your website assistant |
| Billing (invoices and payment) | Store account > Plan and billing | Chapter 25, Plan, billing and support |
| Brands | Products > Brands | Chapter 9, Finding your way around products |
| Categories (departments) | Products > Categories | Chapter 9, Finding your way around products |
| Checkout and delivery | Store settings > Checkout and delivery | Chapter 17, Store settings |
| Compliance watch | Customers > Compliance watch | Chapter 15, Compliance watch and Pricing check |
| Contacts | Customers > Accounts, Contacts tab | Chapter 20, Customer accounts and contacts |
| Default photo | Store settings > Checkout and delivery, Default photo tab | Chapter 17, Store settings |
| Email list | Marketing > Email list | Chapter 21, The email list |
| Home | Home, at the top of the menu | Chapter 1, Meet your panel |
| Hours and contact | Store settings > Hours and contact | Chapter 3, Hours, closed days and contact details |
| Import products | Products > Products, then Import | Chapter 14, Importing and exporting products |
| Messages | Customers > Messages | Chapter 5, Messages and your website assistant |
| My account | Your name at the bottom of the menu | Chapter 27, Signing in safely |
| Old links | Website > Old links | Chapter 7, Old links |
| Orders | Orders > Orders | Chapter 18, Working the orders |
| Payments | Store settings > Payments | Chapter 17, Store settings |
| Pricing check | Products > Pricing check | Chapter 15, Compliance watch and Pricing check |
| Products | Products > Products | Chapter 9, Finding your way around products |
| Questions and answers | Website > Questions and answers | Chapter 6, Reviews, and questions and answers |
| Receipts | Store settings > Receipts | Chapter 17, Store settings |
| Reviews | Website > Reviews | Chapter 6, Reviews, and questions and answers |
| SEO articles | Website > SEO articles | Chapter 22, Articles |
| Shipping | Store settings > Checkout and delivery, Shipping tab | Chapter 17, Store settings |
| Store sign | Website > Store sign | Chapter 4, The sign at the top of your website |
| Support | Store account > Support | Chapter 25, Plan, billing and support |
| Tax exemptions | Customers > Tax exemptions | Chapter 20, Customer accounts and contacts |
| Users (your team) | Store account > Admin > Users | Chapter 26, Your team and what each role can do |
| Website changes | Store account > Website changes | Chapter 24, Website changes |
| Website visits | Home, Website visits tab | Chapter 23, Website visits |
Something here does not match your screen? Write to support@dirtroadsoftware.com with the name of the screen, what you pressed and what you expected. A picture of the screen helps.